Learn · Trademarks
Trademark classes
Last updated 25 October 2026
Every trademark is registered for one or more classes — categories of goods or services under the international Nice Classification, which the USPTO uses. A mark protects its owner mainly within the classes it covers, so the class tells you what kind of business the mark belongs to.
The class numbers on a Domainity trademark result (for example 025) match the
table below. The descriptions are plain-English summaries; the official headings and
explanatory notes are on the
USPTO’s
Nice Classification page (13th edition, version 2026).
Goods — classes 1 to 34
| Class | Covers |
|---|---|
| 001 | Chemicals Industrial, scientific and agricultural chemicals, fertilisers, adhesives for industry. |
| 002 | Paints Paints, varnishes, dyes, rust preservatives, printing inks. |
| 003 | Cosmetics and cleaning preparations Cosmetics, perfumes, soaps, cleaning and polishing products. |
| 004 | Lubricants and fuels Industrial oils and greases, fuels, candles. |
| 005 | Pharmaceuticals Medicines, medical and veterinary preparations, dietary supplements. |
| 006 | Metal goods Common metals and goods made from them: building materials, hardware, safes. |
| 007 | Machinery Machines, machine tools, motors and engines (other than for land vehicles). |
| 008 | Hand tools Hand-operated tools, cutlery, razors. |
| 009 | Electrical and scientific apparatus Computers, software, phones, electronics, scientific and measuring instruments. |
| 010 | Medical apparatus Surgical, medical, dental and veterinary instruments and devices. |
| 011 | Environmental control apparatus Lighting, heating, cooling, cooking, ventilation and water-supply equipment. |
| 012 | Vehicles Vehicles and apparatus for moving by land, air or water. |
| 013 | Firearms Firearms, ammunition, explosives, fireworks. |
| 014 | Jewelry Jewelry, precious metals and stones, watches and clocks. |
| 015 | Musical instruments Musical instruments and their accessories. |
| 016 | Paper goods and printed matter Paper, printed publications, stationery, office supplies, art materials. |
| 017 | Rubber goods Rubber, plastics in extruded form, packing and insulating materials. |
| 018 | Leather goods Leather, luggage, bags, wallets, umbrellas, saddlery. |
| 019 | Non-metallic building materials Building materials not of metal: timber, cement, asphalt, glass for building. |
| 020 | Furniture and articles not otherwise classified Furniture, mirrors, picture frames, containers not of metal. |
| 021 | Housewares and glass Household and kitchen utensils, cookware, glassware, porcelain. |
| 022 | Cordage and fibers Ropes, string, nets, tents, tarpaulins, sacks, raw textile fibres. |
| 023 | Yarns and threads Yarns and threads for textile use. |
| 024 | Fabrics Textiles, household linen, bed and table covers. |
| 025 | Clothing Clothing, footwear and headwear. |
| 026 | Fancy goods Lace, embroidery, ribbons, buttons, hair accessories, artificial flowers. |
| 027 | Floor coverings Carpets, rugs, mats, wallpaper and wall hangings (not textile). |
| 028 | Toys and sporting goods Games, toys, video-game apparatus, sporting and gym equipment. |
| 029 | Meats and processed foods Meat, fish, dairy, eggs, oils, preserved and processed fruit and vegetables. |
| 030 | Staple foods Coffee, tea, sugar, rice, flour, bread, pastry, confectionery, spices, sauces. |
| 031 | Natural agricultural products Fresh fruit and vegetables, grains, plants, flowers, animal feed, live animals. |
| 032 | Light beverages Beer, mineral water, soft drinks, fruit juices. |
| 033 | Wines and spirits Alcoholic beverages other than beer. |
| 034 | Smokers' articles Tobacco, cigarettes, e-cigarettes, lighters, matches. |
Services — classes 35 to 45
| Class | Covers |
|---|---|
| 035 | Advertising and business Advertising, business management and administration, retail and online-store services. |
| 036 | Insurance and financial Insurance, banking, finance, real estate services. |
| 037 | Building construction and repair Construction, repair, installation and cleaning services. |
| 038 | Telecommunications Broadcasting, internet access, messaging and other communication services. |
| 039 | Transportation and storage Transport, delivery, packaging and storage of goods, travel arrangement. |
| 040 | Treatment of materials Manufacturing for others, printing, recycling, custom treatment of materials. |
| 041 | Education and entertainment Education, training, entertainment, sporting and cultural activities, publishing. |
| 042 | Computer and scientific services Software as a service, IT, web hosting, design, scientific research. |
| 043 | Hotels and restaurants Food and drink services, temporary accommodation. |
| 044 | Medical, beauty and agricultural services Medical, veterinary, hygiene, beauty, agriculture and gardening services. |
| 045 | Personal, legal and social services Legal services, security, dating, funeral and other personal services. |